

Airline Carry-On
Size Chart
How to Measure Luggage
Knowing that the dimensions of our luggage match those accepted by the airline we're taking (list found below) saves us a real heap of stress before check-in, so here's how to do it:
1. Retract the telescopic handle to a closed position
2. Begin to measure from the bottom of the wheels and move towards the top most part of the luggage (including the bump of the handle)


Canadian Airlines
Airline | Weight* | Carry-On Dimensions* |
---|---|---|
Air Canada | 22 lbs (10 kg) | 21.5 x 15.5 x 9" (55 x 39 x 23 cm) |
Air Transat | 22 lbs (10 kg) | 20 x 16 x 9" (51 x 41 x 23 cm) |
Porter | 20 lbs (9 kg) | 22 x 16 x 9" (56 x 41 x 23 cm) |
Sunwing | 11 lbs (5 kg) | 20 x 16 x 9" (51 x 41 x 23 cm) |
West Jet | 22 lbs (10 kg) | 21 x 15 x 9" (53 x 38 x 23 cm) |
American Airlines
Airline | Weight* | Carry-On Dimensions* |
---|---|---|
American Airlines | 22 lbs (10 kg) | 22 x 14 x 9" (56 x 36 x 23 cm) |
Delta Airlines | 22 lbs (10 kg) | 22 x 14 x 9" (56 x 36 x 23 cm) |
United Airlines | 22 lbs (10 kg) | 22 x 14 x 9" (56 x 36 x 23 cm) |
European Airlines
Airline | Weight* | Carry-On Dimensions* |
---|---|---|
Air France | 26.5 lbs (12 kg) | 21.7 x 13.8 x 9.8" (55 x 35 x 25 cm) |
British Airlines | 51 lbs (23kg) | 22 x 18 x 9.8" (56 x 45 x 25 cm) |
KLM | 26.5 lbs (12 kg) | 21.7 x 13.8 x 9.8" (55 x 35 x 25 cm) |
Lufthansa | 17.6 lbs (8 kg) | 21.7 x 15.8 x 9" (55 x 40 x 23 cm) |
Norwegian Airlines | 17.6 lbs (8 kg) | 21.7 x 15.8 x 9" (55 x 40 x 23 cm) |
Swiss | 17.6 lbs (8 kg) | 21.7 x 15.8 x 9" (55 x 40 x 23 cm) |
Turkish Airlines | 17.6 lbs (8 kg) | 21.7 x 15.8 x 9" (55 x 40 x 23 cm) |
More International Airlines
Airline | Weight* | Carry-On Dimensions* |
---|---|---|
China Airlines | 15 lbs (7 kg) | 22 x 14 x 9" (56 x 36 x 23 cm) |
Egyptair | 17.6 lbs (8 kg) | 21.7 x 15.8 x 9" (55 x 40 x 23 cm) |
El Al | 17.6 lbs (8 kg) | 22 x 17.7 x 9.8" (56 x 45 x 25 cm) |
Emirates | 15 lbs (7 kg) | 21.7 x 15 x 8" (55 x 38 x 20 cm) |
Etihad | 15 lbs (7 kg) | 22 x 14 x 9" (56 x 36 x 23 cm) |
Japan Airlines | 22 lbs (10 kg) | 21.7 x 15.8 x 9.8" (55 x 40 x 25 cm) |
Pakistan International | 15 lbs (7kg) | 21.7 x 15 x 8.7" (55 x 38 x 22 cm) |
Qantas | 15 lbs (7 kg) | 22 x 14.2 x 9" (56 x 36 x 23 cm) |
Qatar Airways | 15 lbs (7 kg) | 20 x 15 x 10" (50 x 37 x 25 cm) |
Royal Air Maroc | 22 lbs (10 kg) | 21.7 x 15.8 x 8" (55 x 40 x 20 cm) |
Royal Jordanian | 15 lbs (7 kg) | 20 x 16 x 9" (51 x 41 x 23 cm) |
*The airlines can modify the weight and dimension restrictions at anytime. Verify with the airline directly for more up-to-date information.